<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nowcast.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nowcast.de/en/stories/</loc>
		<lastmod>2021-07-12T12:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/simply-the-best/</loc>
		<lastmod>2020-10-13T08:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/09/nowcast-choosing-your-lightning-detection-network.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/03/rugged-lightning-sensor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2019/04/csm_lokalisierung-turmeinschlaege_01_3eb3c738e8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/03/detection-efficiency-lightning-kA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/03/5-essential-facts-to-consider-in-choosing-LDS-e1584606138393.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/undp-has-chosen-nowcasts-linet-technology/</loc>
		<lastmod>2020-10-20T11:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/UNDP-has-chosen-Nowcasts-LINET.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/nowcast-saving-lives-in-malawi_Seite_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/nowcast-saving-lives-in-malawi_Seite_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/nowcast-saving-lives-in-malawi_Seite_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/nowcast-saving-lives-in-malawi_Seite_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/why-ultra-precise-lightning-and-thunderstorm-monitoring-pays-off/</loc>
		<lastmod>2020-10-21T08:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/nowcast-ultra-precise-lightning-and-thunderstorm-monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/lightning-report-summer-2020-weakest-season-since-start-of-measurement/</loc>
		<lastmod>2020-11-18T16:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzreport2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzdichte-pro-Gemeinde-im-Sommer-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/informe-del-rayos-de-alemania-en-el-verano-de-2020-la-estacion-mas-debil-desde-el-comienzo-de-las-mediciones/</loc>
		<lastmod>2020-11-18T16:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzreport2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzdichte-pro-Gemeinde-im-Sommer-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/microstep-and-nowcast/</loc>
		<lastmod>2020-12-03T11:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/10/MicroStep-and-nowcast-partner-story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/nowcasts-high-precision-lightning-data-used-at-croatia-control-ltd-since-2009/</loc>
		<lastmod>2020-12-03T12:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Croatia-Control_Success-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/blitzreport-sommer-2020-schwaechste-saison-seit-messbeginn/</loc>
		<lastmod>2020-12-03T13:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzreport2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/11/Blitzdichte-pro-Gemeinde-im-Sommer-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/lightning-hits-the-new-genova-san-giorgio-viaduct-in-italy/</loc>
		<lastmod>2020-12-04T11:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-Lightning-Hits-The-New-Genova-San-Giorgio-Viaduct-In-Italy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Webcam_Genova_07.09.2020-02.50-Uhr1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Genua-lightning-screenshot_neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/interview-mit-neil-durham-ceo-von-wagtech-projects/</loc>
		<lastmod>2020-12-11T12:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-e1607689736758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-2-e1607689762145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/entrevista-con-neil-durham-ceo-de-wagtech-projects/</loc>
		<lastmod>2020-12-11T12:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-e1607689736758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-2-e1607689762145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/interview-with-neil-durham-ceo-of-wagtech-projects/</loc>
		<lastmod>2020-12-11T12:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-e1607689736758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/nowcast-wagtech-projects-lightning-detection-2-e1607689762145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/interview-mit-hans-christian-hansen-vento-maritime/</loc>
		<lastmod>2020-12-17T14:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-lightning-detection-e1608210657200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/entrevista-con-hans-christian-hansen-vento-maritime/</loc>
		<lastmod>2020-12-17T14:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-lightning-detection-e1608210657200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/interview-with-hans-christian-hansen-vento-maritime/</loc>
		<lastmod>2020-12-17T15:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-lightning-detection-e1608210657200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/vento-maritime-nowcast-windpark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2020/12/Vento-Maritime-Hans-Christian-Hansen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/los-rayos-nos-interesan-menos-pero-salve-mas/</loc>
		<lastmod>2021-02-24T08:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-hail-warning-system-lightning-detection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/lightning-data-is-great-hail-warnings-as-well/</loc>
		<lastmod>2021-07-05T10:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-hail-warning-system-lightning-detection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/datos-precisos-sobre-los-rayos-para-los-operadores-de-redes-de-transmision-electrica/</loc>
		<lastmod>2021-07-05T12:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Control-room-preview-e1626092370417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/praezise-blitzdaten-fuer-betreiber-von-stromuebertragungsnetzen/</loc>
		<lastmod>2021-07-05T12:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Control-room-preview-e1626092370417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/blitze-interessieren-uns-weniger-aber-hagel-umso-mehr/</loc>
		<lastmod>2021-07-05T14:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-hail-warning-system-lightning-detection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/01/nowcast-interview-robert-lieb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/en/precise-lightning-data-for-electrical-transmission-grid-operators/</loc>
		<lastmod>2021-07-12T12:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Control-room-preview-e1626092370417.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/images-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2019/04/Energieversorger.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nowcast.de/wp-content/uploads/2021/07/Kresimir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nowcast.de/de/blitzortung-stories/</loc>
		<changefreq>daily</changefreq>
		<lastmod>2020-10-21T11:35:04+02:00</lastmod>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.nowcast.de/es/noticias-de-deteccion-de-rayos/</loc>
		<changefreq>daily</changefreq>
		<lastmod>2020-10-21T11:39:06+02:00</lastmod>
		<priority>1.0</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 94/289 objects using apc
Page Caching using disk: enhanced 
Database Caching 5/93 queries in 0.057 seconds using apc

Served from: www.nowcast.de @ 2023-05-10 19:01:11 by W3 Total Cache
-->